| Last Name | First | Middle | Rank | Class | Branch | Location |
| Brown | George | Wilmer | 1863 | CSA | SECTION 16 SITE 147-A | |
| Ezekiel | Moses | Jacob | Cadet | 1866 | VMI Corps | SECTION CONFEDERATE |
| Taylor | Blair | Dabney | Cadet | 1866 | VMI Corps | SECTION S SITE 4149 |
| Mohler | David | Guin | Cadet | 1867 | VMI Corps | SECTION CON SITE 230-A |
| Kilbourne | Charles | Evans | Lt. General | 1894 | Army | SECTION 3 SITE 1705 RH |
| Marshall | George | Catlett | General | 1901 | Army | SECTION 7 SITE 8198ES |
| Handy | Thomas | Troy | General | 1914 | Army | SECTION 30 |
| Bradford | William | Brooks | Major General | 1916 | Army | SECTION 34 SITE 18-A |
| Blow | George | Waller | Lt. Commander | 1917 | Navy | SECTION 3 SITE 7008 |
| Bucher | Oliver | Boone | Brig. General | 1917 | Army | SECTION 3 SITE 2505-1 |
| Morrison | Henry | Terry | Brig. General | 1920 | Air Force | |
| Hammond | Leroy | Dow | Colonel | 1957 | Army | SECTION 66 SITE 1136 |
| Dotson | Jefferson | Scott | Captain | 1966 | Air Force | SECTION 66 SITE 7167 |
| Chafey IV | Merritt | Neville | Captain | 1967 | Marines | SECTION 64 SITE 4036 |
| Kennedy | John | William | Captain | 1969 | Air Force | |
| Laundon | Walter | Cammack | Captain | 1969 | Army | SECTION 54 SITE 5251 |
| Burris | Andrew | Scott | 1982 | Army | SECTION 60 SITE 1651 | |
| Eyre | Mark | Jonathan | Lieutenant | 1990 | Navy | |
| Williams | David | Lucian | Lt. Commander | 1991 | Navy | SECTION 64 SITE 4640 |
| Miller II | Lowell | Thomas | Captain | 1993 | Army | SECTION 5-QQ ROW 12 SITE 5 |
| Syverson III | Paul | Roland | Major | 1993 | Army | SECTION 60 SITE 7992 |
| Teal | John | Robert | Captain | 1994 | Army | SECTION 60 SITE 8133 |
| Edge | James | Courtney | Captain | 1996 | Marines | SECTION 60 SITE 8108 |
| Doltz | Ryan | Edward | Sergeant | 2000 | Army | SECTION 60 SITE 7988 |
| Wullenwaber | Luke | Charles | Captain | 2002 | Army | SECTION 60 SITE 8081 |
| Back |